Tournaments
News
26/08/25 - Update to October, November and December ranking Publications
Badminton England will be revising their end of month Ranking and Grading updates in preparation for the Junior Nationals. The dates will not impact which tournaments will be captured.
October - Original date: 31st. New date: 28th.
November - Original date: 28th. New date: 25th.
These changes are to provide Badminton England staff more time to prepare for the respective Junior Nationals. It will still capture the same tournaments as if it would run on Friday.
December - Original date: 26th. New date: 24th.
Brought forward due to office closing for Christmas.
Rankings
1 | Harry Huang | 19,486 | |
---|---|---|---|
2 | Ethan Rose | 18,483 | |
3 | Nadeem Dalvi | 16,010 | |
4 | Cholan Kayan | 15,418 | |
5 | Heng lin Ngan | 14,827 | |
6 | Sid Palakkal | 14,229 | |
7 | Harry Yuehang Wang | 14,201 | |
8 | Felix Wright | 13,807 | |
9 | Jack Taylor | 13,263 | |
10 | Jamie Pearcy | 13,139 |
1 | Freya Patel-Redfearn | 16,608 | |
---|---|---|---|
2 | Leona Lee | 15,823 | |
3 | Jessica Allen | 14,544 | |
4 | Tranthini Kumaravel | 13,713 | |
5 | Tashvi Parab | 13,526 | |
6 | Rajvi Parab | 13,021 | |
7 | Aahna Bhatia | 12,835 | |
8 | Katie Ellis | 12,270 | |
9 | Kirby Ngan | 12,179 | |
10 | Charlotte Forbes | 12,119 |
1 | Sean Vendy | 30,474 | |
---|---|---|---|
1 | Ben Lane | 30,474 | |
3 | Ethan Van Leeuwen | 19,319 | |
4 | Callum Hemming | 19,116 | |
5 | Barney Chua Yue Chern | 18,768 | |
6 | Rory Easton | 18,746 | |
6 | Alex Green | 18,746 | |
8 | Koon Fung Kelvin Ho | 18,545 | |
9 | Oliver Butler | 18,523 | |
9 | Samuel Jones | 18,523 |
1 | Elizabeth Tolman | 19,263 | |
---|---|---|---|
1 | Abbygael Harris | 19,263 | |
3 | Estelle Van Leeuwen | 18,810 | |
4 | Chloe Birch | 18,249 | |
5 | Sian Kelly | 17,608 | |
6 | Annie Lado | 17,201 | |
7 | Lisa Curtin | 16,775 | |
8 | Abbie Smith | 14,214 | |
8 | Jessica Allen | 14,214 | |
10 | Natasha Lado | 13,807 |
1 | Callum Hemming | 24,340 | |
---|---|---|---|
2 | Greg Mairs | 23,249 | |
3 | Rory Easton | 20,003 | |
4 | Ethan Van Leeuwen | 18,187 | |
5 | Oliver Butler | 15,665 | |
6 | Robin Harper | 13,808 | |
7 | Barney Chua Yue Chern | 13,506 | |
8 | Harry Goode | 13,457 | |
9 | Samuel Jones | 13,189 | |
10 | Jack Taylor | 12,422 |
1 | Estelle Van Leeuwen | 24,340 | |
---|---|---|---|
2 | Jenny Mairs | 22,849 | |
3 | Elizabeth Tolman | 20,003 | |
4 | Sian Kelly | 16,402 | |
5 | Chloe Birch | 15,726 | |
6 | Annie Lado | 14,228 | |
7 | Abbygael Harris | 13,929 | |
8 | Natasha Lado | 13,897 | |
9 | Charlotte Forbes | 12,422 | |
10 | Lucy Dodd | 12,395 |
1 | Will Hilton-Jackson | 12,212 | |
---|---|---|---|
2 | Paul Le tocq | 11,398 | |
3 | Shane Marriott | 11,127 | |
4 | David Poole | 10,914 | |
5 | David Williams | 10,876 | |
6 | Christopher Gilbert | 10,643 | |
7 | Martin Crossley | 10,392 | |
8 | Simon Parker | 10,176 | |
9 | Andrew Aspinal | 10,160 | |
10 | Siddhartha Singh | 9,728 |
1 | Lucy Kidd | 12,190 | |
---|---|---|---|
2 | Hannah Seagraves | 11,941 | |
3 | Alison Meijers | 10,643 | |
3 | Jo Copestake | 10,643 | |
5 | Nicola Wall | 10,160 | |
6 | Mitsuyo Kondo | 9,976 | |
7 | Suzanne Brewer | 9,944 | |
8 | Mhairi Armstrong | 8,878 | |
8 | Victoria Woodward | 8,878 | |
10 | Zoe Weller | 8,550 |
1 | Nikita Kolomnin | 12,212 | |
---|---|---|---|
2 | Alex Marritt | 11,668 | |
2 | Mark Law | 11,668 | |
4 | Nick Hodgson | 11,512 | |
5 | Tom Burton | 11,398 | |
5 | David Poole | 11,398 | |
5 | Daniel Moss | 11,398 | |
8 | Will Hilton-Jackson | 10,914 | |
9 | Paul Le tocq | 10,894 | |
10 | Martin Crossley | 10,876 |
1 | Helen Calverley | 12,482 | |
---|---|---|---|
1 | Lucy Kidd | 12,482 | |
3 | Kimberley Clague | 12,212 | |
4 | Sarah Burgess | 11,668 | |
5 | Kelly Fairey | 11,241 | |
6 | Sara Moore | 11,127 | |
7 | Hannah Seagraves | 10,876 | |
7 | Carla Tillman | 10,876 | |
9 | Natalie Taylor | 10,643 | |
9 | Pernille Woods | 10,643 |
1 | Nick Hodgson | 11,941 | |
---|---|---|---|
2 | Paul Le tocq | 11,668 | |
2 | Will Hilton-Jackson | 11,668 | |
4 | Nikita Kolomnin | 11,378 | |
5 | Mark Law | 10,876 | |
6 | Neil Place | 10,176 | |
6 | David Rae | 10,176 | |
8 | Martin Crossley | 10,160 | |
9 | David Williams | 9,778 | |
10 | Shane Marriott | 9,728 |
1 | Sarah Burgess | 11,941 | |
---|---|---|---|
2 | Hannah Seagraves | 11,668 | |
3 | Kimberley Clague | 11,127 | |
4 | Kelly Fairey | 10,894 | |
5 | Helen Calverley | 10,876 | |
6 | Alison Meijers | 10,176 | |
6 | Helen Fisher | 10,176 | |
6 | Pernille Woods | 10,176 | |
9 | Sara Moore | 10,160 | |
10 | Susan Prosser | 9,743 |
Player Gradings
1 | Jason Ou | A |
---|---|---|
2 | Ka Wai Ng | A |
3 | Kaylan Jensen | A |
4 | Zack Bobrowski | A |
5 | Felix Wright | A |
6 | James Bonsels | A |
7 | Jamie Pearcy | A |
8 | Ben Hammond | A |
9 | Joshua Young | A |
10 | Jack Taylor | A |
1 | zhou meng | A |
---|---|---|
2 | Rajvi Parab | A |
3 | Aahna Bhatia | A |
4 | Katie Ellis | A |
5 | Tranthini Kumaravel | A |
6 | Abigail Holden | A |
7 | Ira Banerjee | A |
8 | Chloe Birch | A |
9 | Georgina Bland | A |
10 | Sophie Brown | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Robert Golding | A |
4 | Rory Easton | A |
5 | Christopher Coles | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Carl Baxter | A |
10 | Ethan Van Leeuwen | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Waterfield | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Lauren Smith | A |
9 | Jennifer Wallwork | A |
10 | Jessica Pugh | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Rory Easton | A |
4 | Aaron Cheng | A |
5 | Christopher Coles | A |
6 | Jessica Waterfield | A |
7 | Chloe Birch | A |
8 | Sophie Brown | A |
9 | Matthew Nottingham | A |
10 | Tom Wolfenden | A |