Tournaments
News
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Finding a tournament
Use the search bar to find tournaments to enter or view past results. Refine your search using the Date, Post Code, Tournament Type and Age filters.
Rankings
1 | Toby Penty | 21,489 | |
---|---|---|---|
2 | Alex Lane | 16,591 | |
3 | 1 | Harry Huang | 15,456 |
4 | 1 | Sam Parsons | 15,247 |
5 | 1 | Jacky Chun Kar Lung | 14,889 |
6 | 1 | Johnnie Torjussen | 14,645 |
7 | 1 | Ethan Rose | 14,029 |
8 | 2 | Vincent Wong Hin Shun | 13,802 |
9 | 2 | Ollie Baczala | 13,328 |
10 | 1 | David Raymond Jones | 13,327 |
1 | Chloe Birch | 17,544 | |
---|---|---|---|
2 | Freya Patel-Redfearn | 15,622 | |
3 | 1 | Abigail Holden | 15,450 |
4 | Georgina Bland | 15,232 | |
5 | Emily Beach | 14,631 | |
6 | Pamela Reyes | 14,538 | |
7 | Amy Hayhoe | 14,531 | |
8 | 1 | Estelle Van Leeuwen | 13,357 |
9 | 1 | Ashwati Nair | 13,009 |
10 | 1 | Katie Scott | 12,812 |
1 | Christopher Langridge | 27,359 | |
---|---|---|---|
1 | Marcus Ellis | 27,359 | |
3 | Sean Vendy | 22,834 | |
3 | Ben Lane | 22,834 | |
5 | Rory Easton | 18,583 | |
5 | Ethan Van Leeuwen | 18,583 | |
7 | Greg Mairs | 18,300 | |
8 | Steven Stallwood | 17,670 | |
8 | zach russ | 17,670 | |
10 | Tom Wolfenden | 17,280 |
1 | Chloe Birch | 23,487 | |
---|---|---|---|
1 | Lauren Smith | 23,487 | |
3 | Jenny Moore | 19,214 | |
4 | Viki Williams | 18,991 | |
5 | Elizabeth Tolman | 17,040 | |
6 | Abigail Holden | 16,463 | |
7 | Hope Warner | 16,412 | |
8 | Fee Teng Liew | 15,808 | |
9 | 3 | Jessica Hopton | 15,620 |
10 | 1 | Annie Lado | 15,426 |
1 | Marcus Ellis | 33,498 | |
---|---|---|---|
2 | Christopher Adcock | 29,184 | |
3 | Ben Lane | 24,778 | |
4 | Greg Mairs | 18,077 | |
5 | Tom Wolfenden | 17,201 | |
5 | 2 | Max Flynn | 17,201 |
7 | 1 | Matthew Clare | 16,644 |
8 | 2 | William Jones | 16,251 |
9 | 4 | Ethan Van Leeuwen | 16,011 |
10 | 1 | Rory Easton | 15,895 |
1 | Lauren Smith | 33,498 | |
---|---|---|---|
2 | Gabrielle Adcock | 29,184 | |
3 | Jessica Pugh | 24,778 | |
4 | Jenny Moore | 18,077 | |
5 | Viki Williams | 17,628 | |
6 | Elizabeth Tolman | 17,551 | |
7 | Hope Warner | 17,481 | |
8 | Fee Teng Liew | 16,811 | |
9 | Abbygael Harris | 15,461 | |
10 | Annie Lado | 15,458 |
1 | Ian Murphy | 11,436 | |
---|---|---|---|
2 | Ian Cottrill | 10,427 | |
3 | Mark Burgeman | 10,392 | |
4 | Kenton Jones | 9,976 | |
5 | Alan Overy | 9,527 | |
6 | Simon Gilhooly | 8,808 | |
7 | Saravanan Tendayghabany | 8,720 | |
8 | Maurice Weedon | 8,520 | |
9 | Andrew Aspinal | 8,419 | |
9 | Christopher Gilbert | 8,419 |
1 | Sarah Pulley | 12,482 | |
---|---|---|---|
2 | Zoe Weller | 10,195 | |
3 | Betty Blair | 9,557 | |
4 | Caroline Hale | 9,327 | |
5 | Srushti Panchal | 7,605 | |
6 | Cathy Bargh | 6,552 | |
7 | Susan Tooke | 5,902 | |
8 | Linda Wood | 5,875 | |
9 | Jill Smith | 5,513 | |
10 | Joanne Wilson | 5,427 |
1 | Phil Troke | 11,919 | |
---|---|---|---|
1 | Paul Freeman | 11,919 | |
3 | Alan D'Cruz | 11,690 | |
4 | Rudy Sutoto | 11,439 | |
5 | Carl Jennings | 10,914 | |
6 | Steven Brown | 10,876 | |
7 | Paul Andrew Mayfield | 10,625 | |
8 | Howard Fisher | 10,160 | |
8 | Mark Burgeman | 10,160 | |
10 | James Babington | 9,944 |
1 | Lynne Swan | 11,961 | |
---|---|---|---|
1 | Rebecca Pantaney | 11,961 | |
3 | Sarah Burgess | 11,690 | |
4 | Suzanne Brewer | 11,165 | |
4 | Mhairi Armstrong | 11,165 | |
6 | Sarah Pulley | 11,127 | |
6 | Joanne Wilson | 11,127 | |
8 | Linzi Kernick | 10,227 | |
9 | Linh Ly | 10,160 | |
10 | Lynn Davies | 9,944 |
1 | Ben Peterson | 10,914 | |
---|---|---|---|
2 | Mark Arthur King | 10,758 | |
3 | Robin Harris | 10,681 | |
4 | Phil Sunderland | 10,427 | |
5 | Alan Nelligan | 9,994 | |
6 | Paul Andrew Mayfield | 9,728 | |
7 | Howard Fisher | 9,527 | |
8 | Mark Trebble | 9,495 | |
9 | Wayne Philogene | 9,279 | |
10 | Justin Andrews | 8,908 |
1 | Suzanne Brewer | 11,398 | |
---|---|---|---|
2 | Mhairi Armstrong | 10,758 | |
3 | Sarah Pulley | 10,681 | |
4 | Tracy Parker | 10,427 | |
5 | Sarah Vine | 9,979 | |
6 | Kate Ward | 9,325 | |
7 | Betty Blair | 9,079 | |
8 | Debbie Beeston-Smith | 8,720 | |
9 | Sara Foster | 8,678 | |
10 | Tracy Hutchinson | 8,575 |
Player Gradings
1 | Ben Hunt | A |
---|---|---|
2 | Alex Lane | A |
3 | Ollie Baczala | A |
4 | Johnnie Torjussen | A |
5 | David Raymond Jones | A |
6 | Harry Huang | A |
7 | Alex Marritt | A |
8 | Cholan Kayan | A |
9 | Adam Dolman | A |
10 | Sid Palakkal | A |
1 | Chloe Birch | A |
---|---|---|
2 | Freya Patel-Redfearn | A |
3 | Katie Scott | A |
4 | Amy Hayhoe | A |
5 | Ashwati Nair | A |
6 | Abigail Holden | A |
7 | Grace King | A |
8 | Lisa Curtin | A |
9 | Cara Collins | A |
10 | Estelle Van Leeuwen | A |
1 | Peter Briggs | A |
---|---|---|
2 | Robert Golding | A |
3 | Christopher Coles | A |
4 | Matthew Nottingham | A |
5 | Tom Wolfenden | A |
6 | Harry Wright | A |
7 | Carl Baxter | A |
8 | Sean Vendy | A |
9 | Rhys Walker | A |
10 | Alex Lane | A |
1 | Chloe Birch | A |
---|---|---|
2 | Lauren Smith | A |
3 | Jessica Hopton | A |
4 | Jessica Fletcher | A |
5 | Sophie Brown | A |
6 | Nicola Cerfontyne | A |
7 | Alyssa Lim | A |
8 | Julie Bradbury | A |
9 | Gabrielle Adcock | A |
10 | Viki Williams | A |
1 | Peter Briggs | A |
---|---|---|
2 | Aaron Cheng | A |
3 | Christopher Coles | A |
4 | Jessica Fletcher | A |
5 | Sophie Brown | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Sean Vendy | A |
10 | Rhys Walker | A |