Tournaments
News
Ranking Update 10/10/2022
The Ranking Publication for Week 39 has been updated with missing results for several junior international tournaments, and corrections to the points allocated for Junior Gold tournaments. Tournaments whose entry closed before the update on 10th October, will only be able to apply the amended rankings if their draw was not already made.
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Rankings
1 | Johnnie Torjussen | 15,502 | |
---|---|---|---|
2 | Rohan Midha | 15,233 | |
3 | Cholan Kayan | 14,921 | |
4 | Nadeem Dalvi | 14,280 | |
5 | Dinuka Karunaratne | 14,093 | |
6 | Sid Palakkal | 13,900 | |
7 | Heng lin Ngan | 13,567 | |
8 | Ziming (Michael) Pang | 13,124 | |
9 | Ben John Muir | 12,639 | |
10 | Pong Larry | 12,635 |
1 | Georgina Bland | 15,845 | |
---|---|---|---|
2 | Abigail Holden | 15,654 | |
3 | Gauri Shidhaye | 15,120 | |
4 | Lisa Curtin | 15,073 | |
5 | Freya Patel-Redfearn | 14,386 | |
6 | Alexandra Oprisan | 14,096 | |
7 | Ashwati Nair | 13,871 | |
8 | Tashvi Parab | 13,750 | |
9 | Jessica Allen | 13,567 | |
10 | Leona Lee | 12,978 |
1 | Sean Vendy | 29,067 | |
---|---|---|---|
1 | Ben Lane | 29,067 | |
3 | Callum Hemming | 18,180 | |
4 | Rory Easton | 17,608 | |
4 | Zach Russ | 17,608 | |
6 | Steven Stallwood | 17,135 | |
7 | Alex Green | 16,404 | |
8 | Samuel Jones | 16,118 | |
9 | Jonty Russ | 15,845 | |
10 | Brandon Yap | 15,791 |
1 | Chloe Birch | 22,155 | |
---|---|---|---|
2 | Abbygael Harris | 17,935 | |
3 | Hope Warner | 17,483 | |
4 | Annie Lado | 17,466 | |
5 | Estelle Van Leeuwen | 17,322 | |
6 | Jessica Pugh | 17,209 | |
7 | Elizabeth Tolman | 16,811 | |
8 | Lisa Curtin | 15,443 | |
9 | Sian Kelly | 15,262 | |
10 | Leona Lee | 14,280 |
1 | Marcus Ellis | 19,332 | |
---|---|---|---|
2 | Callum Hemming | 19,263 | |
3 | Steven Stallwood | 16,794 | |
4 | Jonty Russ | 16,385 | |
5 | Alex Green | 15,622 | |
6 | Rory Easton | 14,194 | |
7 | Ethan Van Leeuwen | 13,727 | |
8 | Ben Jarvis | 13,190 | |
9 | Brandon Yap | 12,724 | |
10 | William Freer | 12,473 |
1 | Jenny Moore | 22,698 | |
---|---|---|---|
2 | Jessica Pugh | 19,731 | |
3 | Lauren Smith | 19,332 | |
4 | Hope Warner | 16,794 | |
5 | Estelle Van Leeuwen | 16,251 | |
6 | Sian Kelly | 16,198 | |
7 | Annie Lado | 15,845 | |
8 | Elizabeth Tolman | 15,418 | |
9 | Chloe Birch | 13,727 | |
10 | Chloe Dennis | 12,736 |
1 | Andrew South | 12,190 | |
---|---|---|---|
2 | Nick Hodgson | 11,941 | |
3 | Andrew Aspinal | 11,668 | |
4 | Anthony Clark | 10,643 | |
4 | Matthew Johnson | 10,643 | |
6 | Kenton Jones | 10,392 | |
7 | Rohan Kapoor | 10,195 | |
8 | S.K. Suranga Fernando | 10,160 | |
9 | Carl Jennings | 9,944 | |
9 | Barry Garnham | 9,944 |
1 | Joanna Dix | 11,668 | |
---|---|---|---|
2 | Cheuk-wing CHAN | 10,949 | |
3 | Mitsuyo Kondo | 10,195 | |
3 | Jasmine Doggrell | 10,195 | |
5 | Sarah Vine | 8,808 | |
6 | Helen Milne | 8,736 | |
7 | Caroline Hale | 8,678 | |
8 | Tanya Westney | 8,389 | |
9 | Ioana Platts-Mills | 7,947 | |
10 | Atu Rosalina Sagita | 7,897 |
1 | Nick Hodgson | 12,504 | |
---|---|---|---|
1 | Joe Steele | 12,504 | |
3 | Mark Law | 12,482 | |
4 | Alan D'Cruz | 11,919 | |
5 | James White | 11,668 | |
6 | Andrew Aspinal | 11,147 | |
7 | Anthony Clark | 10,876 | |
8 | Mohammed Munim | 10,681 | |
8 | Nadeem Shokat | 10,681 | |
10 | Barry Garnham | 10,625 |
1 | Sarah Burgess | 12,190 | |
---|---|---|---|
2 | Claire Royall | 11,668 | |
3 | Suzanne Brewer | 11,649 | |
4 | Kelly Fairey | 11,398 | |
5 | Rebecca Pantaney | 11,147 | |
6 | Natalie Taylor | 11,127 | |
6 | Mhairi Armstrong | 11,127 | |
8 | Joanna Dix | 10,498 | |
9 | Tracy Parker | 10,227 | |
9 | Jenny Adrian | 10,227 |
1 | Nick Hodgson | 12,212 | |
---|---|---|---|
2 | Mark Law | 11,668 | |
3 | Alex Marritt | 11,436 | |
4 | Joe Steele | 11,378 | |
5 | Nikita Kolomnin | 11,147 | |
6 | Paul Andrew Mayfield | 10,678 | |
7 | Paul Freeman | 10,625 | |
8 | Anthony Clark | 10,392 | |
9 | Mandeep Baveja | 10,160 | |
10 | Justin Andrews | 9,976 |
1 | Sarah Burgess | 12,212 | |
---|---|---|---|
2 | Rebecca Pantaney | 12,190 | |
3 | Kelly Fairey | 11,398 | |
4 | Natalie Taylor | 11,378 | |
4 | Mhairi Armstrong | 11,378 | |
6 | Claire Royall | 11,206 | |
7 | Sarah Vine | 10,160 | |
7 | Suzanne Brewer | 10,160 | |
7 | Nicola Wall | 10,160 | |
7 | Anna Kondratieva | 10,160 |
Player Gradings
1 | Dinuka Karunaratne | A |
---|---|---|
2 | Daniel Font | A |
3 | James Bonsels | A |
4 | Sid Palakkal | A |
5 | Harry Lines | A |
6 | Ben John Muir | A |
7 | Sam Lyle | A |
8 | Ollie Baczala | A |
9 | Jamie Pearcy | A |
10 | Niluka Karunaratne | A |
1 | Georgina Bland | A |
---|---|---|
2 | Jessica Allen | A |
3 | Alexandra Oprisan | A |
4 | Ashwati Nair | A |
5 | Tashvi Parab | A |
6 | Abigail Holden | A |
7 | Ira Banerjee | A |
8 | Chloe Birch | A |
9 | Sophie Brown | A |
10 | Paige Butler | A |
1 | Peter Briggs | A |
---|---|---|
2 | Robert Golding | A |
3 | Christopher Coles | A |
4 | Matthew Nottingham | A |
5 | Tom Wolfenden | A |
6 | Harry Wright | A |
7 | Carl Baxter | A |
8 | Sean Vendy | A |
9 | Rhys Walker | A |
10 | Alex Lane | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Waterfield | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Viki Williams | A |
9 | Lauren Smith | A |
10 | Jennifer Wallwork | A |
1 | Peter Briggs | A |
---|---|---|
2 | Aaron Cheng | A |
3 | Christopher Coles | A |
4 | Jessica Waterfield | A |
5 | Sophie Brown | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Sean Vendy | A |
10 | Alex Lane | A |