Tournaments
News
Rankings Update
The Ranking Publication for Week 13 has been updated due to the Devon U13 Bronze and Lancashire U15 Bronze being missing from the results.
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Circuit Update
We have also increased the Grade band of players of player born 2006 or later who may be accepted into the Senior Silver from Grade D to Grade E. Tournament Organisers should have reflected the change in their Tournament Regulations, however if this is not the case then please contact competition@badmintonengland.co.uk.
Rankings
1 | Johnnie Torjussen | 15,860 | |
---|---|---|---|
2 | Cholan Kayan | 14,056 | |
3 | Sid Palakkal | 14,029 | |
4 | Ben John Muir | 13,263 | |
5 | Ben Hunt | 12,999 | |
6 | Toby Penty | 12,971 | |
7 | Rohan Midha | 12,853 | |
8 | Nadeem Dalvi | 12,812 | |
9 | Neil Bhabuta | 11,940 | |
10 | Zack Bobrowski | 11,669 |
1 | Abigail Holden | 17,873 | |
---|---|---|---|
2 | Freya Patel-Redfearn | 16,661 | |
3 | Georgina Bland | 15,418 | |
4 | Lisa Curtin | 14,270 | |
5 | Gauri Shidhaye | 14,214 | |
6 | Alexandra Oprisan | 13,779 | |
7 | Estelle Van Leeuwen | 13,457 | |
8 | Pamela Reyes | 13,361 | |
9 | Jessica Allen | 13,150 | |
10 | Rosemary Allen | 13,127 |
1 | Sean Vendy | 24,157 | |
---|---|---|---|
1 | Ben Lane | 24,157 | |
3 | Callum Hemming | 21,958 | |
3 | Steven Stallwood | 21,958 | |
5 | Rory Easton | 18,746 | |
5 | Zach Russ | 18,746 | |
7 | Ethan Van Leeuwen | 17,647 | |
7 | Matthew Clare | 17,647 | |
9 | Brandon Yap | 16,235 | |
9 | Avinash Gupta | 16,235 |
1 | Chloe Birch | 29,563 | |
---|---|---|---|
2 | Lauren Smith | 26,329 | |
3 | Jessica Pugh | 21,441 | |
4 | Jessica Hopton | 18,096 | |
5 | Hope Warner | 15,622 | |
5 | Abbygael Harris | 15,622 | |
7 | Elizabeth Tolman | 15,620 | |
8 | Annie Lado | 15,433 | |
9 | Grace King | 15,075 | |
10 | Estelle Van Leeuwen | 13,779 |
1 | Marcus Ellis | 25,418 | |
---|---|---|---|
2 | Callum Hemming | 22,672 | |
3 | Greg Mairs | 17,461 | |
4 | Rory Easton | 17,093 | |
5 | Jonty Russ | 15,808 | |
6 | Alex Green | 13,713 | |
7 | Nathan Moore | 12,058 | |
8 | Harry Goode | 12,055 | |
9 | Joseph Scott | 11,893 | |
10 | Ryan Quek | 11,839 |
1 | Lauren Smith | 27,351 | |
---|---|---|---|
2 | Jessica Pugh | 22,672 | |
3 | Jenny Moore | 17,461 | |
4 | Annie Lado | 17,093 | |
5 | Elizabeth Tolman | 15,995 | |
6 | Abbygael Harris | 14,702 | |
7 | Estelle Van Leeuwen | 13,885 | |
8 | Hope Warner | 13,876 | |
9 | Kiara Henry | 13,661 | |
10 | Cara Collins | 12,055 |
1 | Christopher Gilbert | 13,067 | |
---|---|---|---|
2 | Andrew Aspinal | 12,190 | |
3 | Andrew South | 11,668 | |
4 | Carl Jennings | 11,398 | |
5 | Ian Murphy | 10,698 | |
6 | Rohan Kapoor | 10,411 | |
7 | Kenton Jones | 10,392 | |
8 | Alan Overy | 10,176 | |
9 | Mark Burgeman | 10,160 | |
9 | Barry Garnham | 10,160 |
1 | Joanna Dix | 11,668 | |
---|---|---|---|
2 | Caroline Hale | 9,976 | |
3 | Tracy Parker | 9,743 | |
4 | Betty Blair | 8,550 | |
5 | Ioana Platts-Mills | 8,506 | |
6 | Tanya Westney | 8,389 | |
7 | Sarah Pulley | 8,148 | |
8 | Cathy Bargh | 6,552 | |
9 | Sarah Vine | 6,434 | |
10 | Susan Tooke | 6,014 |
1 | Nick Hodgson | 12,504 | |
---|---|---|---|
1 | Joe Steele | 12,504 | |
3 | Mark Law | 12,190 | |
4 | Andrew Aspinal | 11,919 | |
5 | Alan D'Cruz | 11,649 | |
6 | Imran Bashir | 11,398 | |
7 | Ben Peterson | 11,147 | |
8 | Carl Jennings | 10,914 | |
8 | Mark Arthur King | 10,914 | |
10 | Phil Troke | 10,876 |
1 | Sarah Burgess | 11,919 | |
---|---|---|---|
2 | Claire Royall | 11,668 | |
3 | Lynne Swan | 11,439 | |
3 | Rebecca Pantaney | 11,439 | |
5 | Kelly Fairey | 11,147 | |
6 | Suzanne Brewer | 11,127 | |
6 | Mhairi Armstrong | 11,127 | |
8 | Natalie Taylor | 10,894 | |
9 | Sarah Pulley | 10,876 | |
9 | Joanne Wilson | 10,876 |
1 | Nick Hodgson | 12,212 | |
---|---|---|---|
2 | Mark Law | 12,190 | |
3 | Alex Marritt | 11,668 | |
4 | Joe Steele | 11,378 | |
5 | Ben Peterson | 11,147 | |
6 | Phil Sunderland | 10,625 | |
7 | Paul Freeman | 10,392 | |
8 | Mark Arthur King | 10,195 | |
9 | Phil Troke | 10,049 | |
10 | Alan Nelligan | 9,994 |
1 | Sarah Burgess | 12,775 | |
---|---|---|---|
2 | Kelly Fairey | 11,919 | |
3 | Rebecca Pantaney | 11,668 | |
4 | Natalie Taylor | 11,378 | |
5 | Suzanne Brewer | 11,147 | |
6 | Mhairi Armstrong | 10,894 | |
7 | Sarah Vine | 10,643 | |
8 | Tracy Parker | 10,625 | |
9 | Claire Royall | 10,427 | |
10 | Sarah Pulley | 9,711 |
Player Gradings
1 | Dinuka Karunaratne | A |
---|---|---|
2 | Cholan Kayan | A |
3 | Zack Bobrowski | A |
4 | David King | A |
5 | Ben Hunt | A |
6 | Heng lin Ngan | A |
7 | Sam Lyle | A |
8 | Sam Parsons | A |
9 | Luke Pearce | A |
10 | Ollie Baczala | A |
1 | Leona Lee | A |
---|---|---|
2 | Freya Patel-Redfearn | A |
3 | Pamela Reyes | A |
4 | Gauri Shidhaye | A |
5 | Paige Butler | A |
6 | Jessica Li | A |
7 | Lara Molloy | A |
8 | Emily Beach | A |
9 | Alexandra Oprisan | A |
10 | Estelle Van Leeuwen | A |
1 | Peter Briggs | A |
---|---|---|
2 | Robert Golding | A |
3 | Christopher Coles | A |
4 | Matthew Nottingham | A |
5 | Tom Wolfenden | A |
6 | Harry Wright | A |
7 | Carl Baxter | A |
8 | Sean Vendy | A |
9 | Rhys Walker | A |
10 | Alex Lane | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Fletcher | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Viki Williams | A |
9 | Lauren Smith | A |
10 | Jennifer Wallwork | A |
1 | Peter Briggs | A |
---|---|---|
2 | Aaron Cheng | A |
3 | Christopher Coles | A |
4 | Jessica Fletcher | A |
5 | Sophie Brown | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Sean Vendy | A |
10 | Alex Lane | A |