Tournaments
News
Rankings Update
The Ranking Publication for Week 13 has been updated due to the Devon U13 Bronze and Lancashire U15 Bronze being missing from the results.
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Circuit Update
We have also increased the Grade band of players of player born 2006 or later who may be accepted into the Senior Silver from Grade D to Grade E. Tournament Organisers should have reflected the change in their Tournament Regulations, however if this is not the case then please contact competition@badmintonengland.co.uk.
Rankings
1 | Toby Penty | 19,062 | |
---|---|---|---|
2 | Johnnie Torjussen | 16,608 | |
2 | Alex Lane | 16,608 | |
4 | Cholan Kayan | 15,045 | |
5 | Ethan Rose | 14,546 | |
6 | Sid Palakkal | 14,188 | |
7 | Harry Huang | 14,068 | |
8 | Ben Hunt | 13,925 | |
9 | Rohan Midha | 13,725 | |
10 | Sam Parsons | 13,549 |
1 | Abigail Holden | 17,873 | |
---|---|---|---|
2 | Freya Patel-Redfearn | 17,424 | |
3 | Gauri Shidhaye | 15,622 | |
4 | Georgina Bland | 15,418 | |
5 | Estelle Van Leeuwen | 15,045 | |
6 | Lisa Curtin | 14,574 | |
7 | Pamela Reyes | 14,531 | |
8 | Michelle Ting | 14,372 | |
9 | Alexandra Oprisan | 14,229 | |
10 | Rosemary Allen | 13,871 |
1 | Christopher Langridge | 32,509 | |
---|---|---|---|
1 | Marcus Ellis | 32,509 | |
3 | Sean Vendy | 30,903 | |
3 | Ben Lane | 30,903 | |
5 | Callum Hemming | 24,876 | |
5 | Steven Stallwood | 24,876 | |
7 | Matthew Clare | 19,903 | |
8 | Rory Easton | 19,214 | |
8 | Zach Russ | 19,214 | |
10 | Ethan Van Leeuwen | 18,523 |
1 | Chloe Birch | 35,075 | |
---|---|---|---|
2 | Lauren Smith | 34,162 | |
3 | Jenny Moore | 21,712 | |
4 | Jessica Pugh | 21,664 | |
5 | Jessica Hopton | 20,972 | |
6 | Hope Warner | 17,280 | |
7 | Elizabeth Tolman | 17,040 | |
7 | Annie Lado | 17,040 | |
9 | Abbygael Harris | 16,853 | |
10 | Estelle Van Leeuwen | 15,450 |
1 | Marcus Ellis | 35,296 | |
---|---|---|---|
2 | Christopher Adcock | 25,877 | |
3 | Callum Hemming | 22,672 | |
4 | Greg Mairs | 21,022 | |
5 | Steven Stallwood | 18,309 | |
6 | Max Flynn | 17,424 | |
7 | Ethan Van Leeuwen | 17,178 | |
8 | Rory Easton | 17,093 | |
9 | Tom Wolfenden | 16,998 | |
10 | Matthew Clare | 16,421 |
1 | Lauren Smith | 35,781 | |
---|---|---|---|
2 | Jessica Pugh | 23,963 | |
3 | Annie Lado | 20,546 | |
4 | Jenny Moore | 19,486 | |
5 | Elizabeth Tolman | 17,311 | |
6 | Fee Teng Liew | 16,453 | |
7 | Hope Warner | 16,218 | |
8 | Abbygael Harris | 15,418 | |
9 | Kiara Henry | 15,247 | |
10 | Sian Kelly | 14,749 |
1 | Christopher Gilbert | 13,067 | |
---|---|---|---|
2 | Andrew Aspinal | 12,190 | |
3 | Andrew South | 11,668 | |
4 | Carl Jennings | 11,398 | |
5 | Ian Murphy | 10,698 | |
6 | Rohan Kapoor | 10,411 | |
7 | Kenton Jones | 10,392 | |
8 | Alan Overy | 10,176 | |
9 | Mark Burgeman | 10,160 | |
9 | Barry Garnham | 10,160 |
1 | Joanna Dix | 11,668 | |
---|---|---|---|
2 | Caroline Hale | 9,976 | |
3 | Tracy Parker | 9,743 | |
4 | Sarah Vine | 8,808 | |
5 | Betty Blair | 8,550 | |
6 | Ioana Platts-Mills | 8,506 | |
7 | Tanya Westney | 8,389 | |
8 | Helen Milne | 8,216 | |
9 | Sarah Pulley | 8,148 | |
10 | Cathy Bargh | 6,552 |
1 | Nick Hodgson | 12,504 | |
---|---|---|---|
1 | Joe Steele | 12,504 | |
3 | Mark Law | 12,190 | |
4 | Andrew Aspinal | 11,919 | |
5 | Alan D'Cruz | 11,649 | |
6 | Imran Bashir | 11,398 | |
7 | Ben Peterson | 11,147 | |
8 | Carl Jennings | 10,914 | |
8 | Mark Arthur King | 10,914 | |
10 | Phil Troke | 10,876 |
1 | Sarah Burgess | 11,919 | |
---|---|---|---|
2 | Claire Royall | 11,668 | |
3 | Lynne Swan | 11,439 | |
3 | Rebecca Pantaney | 11,439 | |
5 | Kelly Fairey | 11,147 | |
6 | Suzanne Brewer | 11,127 | |
6 | Mhairi Armstrong | 11,127 | |
8 | Natalie Taylor | 10,894 | |
9 | Sarah Pulley | 10,876 | |
9 | Joanne Wilson | 10,876 |
1 | Nick Hodgson | 12,212 | |
---|---|---|---|
2 | Mark Law | 12,190 | |
3 | Alex Marritt | 11,668 | |
4 | Joe Steele | 11,378 | |
5 | Ben Peterson | 11,147 | |
6 | Phil Sunderland | 10,625 | |
7 | Paul Freeman | 10,392 | |
8 | Mark Arthur King | 10,195 | |
9 | Phil Troke | 10,049 | |
10 | Alan Nelligan | 9,994 |
1 | Sarah Burgess | 12,775 | |
---|---|---|---|
2 | Kelly Fairey | 11,919 | |
3 | Rebecca Pantaney | 11,668 | |
4 | Natalie Taylor | 11,378 | |
5 | Suzanne Brewer | 11,147 | |
6 | Mhairi Armstrong | 10,894 | |
7 | Sarah Vine | 10,643 | |
8 | Tracy Parker | 10,625 | |
9 | Claire Royall | 10,427 | |
10 | Sarah Pulley | 9,711 |
Player Gradings
1 | Garrylee McMullen | A |
---|---|---|
2 | Nadeem Dalvi | A |
3 | Ben Hunt | A |
4 | Ben John Muir | A |
5 | Toby Penty | A |
6 | Dinuka Karunaratne | A |
7 | Ziming (Michael) Pang | A |
8 | Harry Lines | A |
9 | Rohan Midha | A |
10 | Sid Palakkal | A |
1 | Tashvi Parab | A |
---|---|---|
2 | Georgina Bland | A |
3 | Kirby Ngan | A |
4 | Lisa Curtin | A |
5 | Leona Lee | A |
6 | Atu Rosalina Sagita | A |
7 | Caroline Westley | A |
8 | Freya Patel-Redfearn | A |
9 | Emily Beach | A |
10 | Alexandra Oprisan | A |
1 | Peter Briggs | A |
---|---|---|
2 | Robert Golding | A |
3 | Christopher Coles | A |
4 | Matthew Nottingham | A |
5 | Tom Wolfenden | A |
6 | Harry Wright | A |
7 | Carl Baxter | A |
8 | Sean Vendy | A |
9 | Rhys Walker | A |
10 | Alex Lane | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Fletcher | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Viki Williams | A |
9 | Lauren Smith | A |
10 | Jennifer Wallwork | A |
1 | Peter Briggs | A |
---|---|---|
2 | Aaron Cheng | A |
3 | Christopher Coles | A |
4 | Jessica Fletcher | A |
5 | Sophie Brown | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Sean Vendy | A |
10 | Alex Lane | A |