Tournaments
News
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Rankings
1 | Johnnie Torjussen | 17,130 | |
---|---|---|---|
2 | Cholan Kayan | 15,311 | |
3 | Nadeem Dalvi | 15,259 | |
4 | Rohan Midha | 15,232 | |
5 | Harry Huang | 14,730 | |
6 | Heng lin Ngan | 14,702 | |
7 | Pong Larry | 14,255 | |
8 | Sid Palakkal | 13,925 | |
9 | Ethan Rose | 13,713 | |
10 | Charlie Castle | 13,555 |
1 | Georgina Bland | 15,487 | |
---|---|---|---|
2 | Freya Patel-Redfearn | 14,949 | |
3 | Alexandra Oprisan | 14,613 | |
4 | Lisa Curtin | 14,610 | |
5 | Ashwati Nair | 14,029 | |
5 | Jessica Allen | 14,029 | |
7 | Leona Lee | 13,944 | |
8 | Tashvi Parab | 13,787 | |
9 | Gauri Shidhaye | 13,779 | |
10 | Katie Scott | 13,237 |
1 | Sean Vendy | 28,425 | |
---|---|---|---|
1 | Ben Lane | 28,425 | |
3 | Rory Easton | 18,523 | |
3 | Zach Russ | 18,523 | |
5 | Samuel Jones | 16,866 | |
6 | Callum Hemming | 16,836 | |
7 | Koon Fung Kelvin Ho | 16,588 | |
8 | Alex Green | 16,571 | |
9 | Brandon Yap | 16,368 | |
10 | Steven Stallwood | 16,198 |
1 | Chloe Birch | 22,672 | |
---|---|---|---|
1 | Lauren Smith | 22,672 | |
3 | Annie Lado | 18,300 | |
3 | Abbygael Harris | 18,300 | |
5 | Estelle Van Leeuwen | 18,038 | |
6 | Elizabeth Tolman | 17,201 | |
7 | Leona Lee | 15,484 | |
8 | Sian Kelly | 15,433 | |
9 | Kiara Henry | 13,764 | |
10 | Katie Scott | 13,738 |
1 | Greg Mairs | 23,215 | |
---|---|---|---|
2 | Marcus Ellis | 20,171 | |
3 | Callum Hemming | 19,263 | |
4 | Steven Stallwood | 17,424 | |
5 | Brandon Yap | 16,421 | |
6 | Alex Green | 15,995 | |
7 | Jonty Russ | 14,856 | |
8 | Koon Fung Kelvin Ho | 14,255 | |
9 | Samuel Jones | 13,540 | |
10 | Ewen Stephen | 12,684 |
1 | Jenny Moore | 23,215 | |
---|---|---|---|
2 | Lauren Smith | 20,171 | |
3 | Jessica Pugh | 18,836 | |
4 | Estelle Van Leeuwen | 18,160 | |
5 | Annie Lado | 17,280 | |
6 | Sian Kelly | 15,995 | |
7 | Elizabeth Tolman | 15,232 | |
8 | Abbygael Harris | 15,060 | |
9 | Chloe Dennis | 12,756 | |
10 | Sophie Watson | 12,549 |
1 | Andrew Aspinal | 10,698 | |
---|---|---|---|
2 | James White | 10,678 | |
3 | Siddhartha Singh | 10,643 | |
4 | Paul Le tocq | 10,625 | |
5 | Anthony Clark | 10,411 | |
6 | Hugo Jardim | 10,160 | |
7 | Barry Garnham | 9,944 | |
8 | Simon White | 9,743 | |
9 | Kenton Jones | 9,728 | |
10 | S.K. Suranga Fernando | 9,711 |
1 | Cheuk-wing CHAN | 10,427 | |
---|---|---|---|
2 | Mitsuyo Kondo | 10,195 | |
3 | Betty Blair | 8,810 | |
4 | Kerrie Kerins | 7,856 | |
5 | Anna Kondratieva | 7,372 | |
6 | Melai Watkins | 7,083 | |
7 | Gretchen Rowles | 6,842 | |
8 | Linzi Kernick | 6,770 | |
9 | Kwanhatai Suwanatip | 6,702 | |
10 | Tracy Dove | 6,413 |
1 | Alex Marritt | 12,482 | |
---|---|---|---|
1 | Mark Law | 12,482 | |
3 | Alan D'Cruz | 11,649 | |
3 | Amit Mistry | 11,649 | |
5 | James White | 10,914 | |
5 | Simon White | 10,914 | |
7 | Paul Le tocq | 10,876 | |
7 | Anthony Clark | 10,876 | |
9 | Phil Troke | 10,392 | |
9 | Paul Freeman | 10,392 |
1 | Natalie Taylor | 11,398 | |
---|---|---|---|
1 | Suzanne Brewer | 11,398 | |
1 | Kelly Fairey | 11,398 | |
1 | Claire Royall | 11,398 | |
5 | Sarah Burgess | 11,019 | |
6 | Tracy Parker | 9,976 | |
6 | Jenny Adrian | 9,976 | |
8 | Sarah Vine | 9,927 | |
8 | Anna Kondratieva | 9,927 | |
10 | Toni Sturgeon | 9,711 |
1 | Mark Law | 11,147 | |
---|---|---|---|
2 | Ricky Woods | 10,894 | |
3 | Paul Le tocq | 10,643 | |
3 | Anthony Clark | 10,643 | |
5 | Paul Freeman | 10,392 | |
6 | Paul Andrew Mayfield | 9,868 | |
7 | Mandeep Baveja | 9,711 | |
8 | Howard Fisher | 9,527 | |
9 | Andrew Aspinal | 9,495 | |
9 | Neil Place | 9,495 |
1 | Claire Royall | 12,020 | |
---|---|---|---|
2 | Kelly Fairey | 11,147 | |
3 | Alison Dixon | 10,894 | |
4 | Sarah Burgess | 10,478 | |
5 | Laura Farquhar | 10,160 | |
6 | Anna Kondratieva | 9,711 | |
7 | Toni Sturgeon | 9,617 | |
8 | Betty Blair | 9,557 | |
9 | Mitsuyo Kondo | 9,527 | |
10 | Lynne Swan | 9,511 |
Player Gradings
1 | Ollie Baczala | A |
---|---|---|
2 | Ethan Rose | A |
3 | Charlie Castle | A |
4 | Sid Palakkal | A |
5 | Pong Larry | A |
6 | Sam Lyle | A |
7 | Cholan Kayan | A |
8 | Harry Lines | A |
9 | Joel Douse | A |
10 | Heng lin Ngan | A |
1 | Leona Lee | A |
---|---|---|
2 | Magda-Sabrina Lozniceriu | A |
3 | Georgina Bland | A |
4 | Freya Patel-Redfearn | A |
5 | Lisa Curtin | A |
6 | Alexandra Oprisan | A |
7 | Katie Scott | A |
8 | Jessica Allen | A |
9 | Sophia Noble | A |
10 | Abigail Holden | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Robert Golding | A |
4 | Rory Easton | A |
5 | Christopher Coles | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Carl Baxter | A |
10 | Ethan Van Leeuwen | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Waterfield | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Viki Williams | A |
9 | Lauren Smith | A |
10 | Jennifer Wallwork | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Rory Easton | A |
4 | Aaron Cheng | A |
5 | Christopher Coles | A |
6 | Jessica Waterfield | A |
7 | Chloe Birch | A |
8 | Sophie Brown | A |
9 | Matthew Nottingham | A |
10 | Tom Wolfenden | A |