Tournaments
News
04/11/26 - Grading appeals re-opened
To submit an appeal, please visit the BE Grading page and complete the appeals form.
Any appeals submitted previously will not be considered and must be resubmitted using the form.
Age group Nationals deadlines 2026
A reminder of the closing deadlines for the upcoming National Series:
U13 - 04/11/2026
Masters - 04/11/2026
U17 - 11/11/2026
U19 - 25/11/2026
U11/15 - 02/12/2026
If you wish to have photos taken at the event but forgot to purchase a package you can visit the following link to make a purchase: https://actionphotography.photoshelter.com/gallery-collection/All-2026-Badminton-England-Junior-Championships/C0000NvKPi33hqGw
Rankings
| 1 | Harry Huang | 21,690 | |
|---|---|---|---|
| 2 | Cholan Kayan | 16,571 | |
| 3 | 1 | Ethan Rose | 15,088 |
| 4 | 1 | Nadeem Dalvi | 14,949 |
| 5 | 6 | Anish Nair | 13,104 |
| 6 | 1 | Heng lin Ngan | 13,042 |
| 7 | Sid Palakkal | 13,027 | |
| 8 | 1 | Kalyan Manoj | 13,004 |
| 9 | 1 | Charlie Castle | 12,835 |
| 10 | Arun Kumar | 12,810 |
| 1 | Leona Lee | 16,235 | |
|---|---|---|---|
| 2 | 1 | Tranthini Kumaravel | 13,461 |
| 3 | 3 | Amelia Ngooi | 13,285 |
| 4 | 1 | Yashica Racharla | 13,275 |
| 5 | 1 | Aahna Bhatia | 13,145 |
| 6 | 2 | Rajvi Parab | 12,677 |
| 7 | 5 | Kirby Ngan | 12,608 |
| 8 | 1 | Karen Feng | 12,239 |
| 9 | Emily Carpenter | 12,039 | |
| 10 | 4 | Meghna Mahesh | 11,698 |
| 1 | Sean Vendy | 35,653 | |
|---|---|---|---|
| 1 | Ben Lane | 35,653 | |
| 3 | Alex Green | 23,658 | |
| 3 | Zach Russ | 23,658 | |
| 5 | Oliver Butler | 20,766 | |
| 5 | Samuel Jones | 20,766 | |
| 7 | Robin Harper | 17,854 | |
| 7 | Harry Wakefield | 17,854 | |
| 9 | Benjamin Horseman | 15,418 | |
| 9 | Jia Bin Lee | 15,418 |
| 1 | Abbygael Harris | 21,094 | |
|---|---|---|---|
| 2 | Lisa Curtin | 20,305 | |
| 3 | Sian Kelly | 20,060 | |
| 3 | Elizabeth Tolman | 20,060 | |
| 5 | 3 | Estelle Van Leeuwen | 18,242 |
| 6 | 1 | Yulia Tang | 17,280 |
| 7 | 1 | Cho Wai Lam | 14,618 |
| 8 | 1 | Abbie Smith | 14,255 |
| 9 | 8 | Anna Stewart | 13,633 |
| 10 | 4 | Tin Wing Raye Wan | 13,204 |
| 1 | Callum Hemming | 24,506 | |
|---|---|---|---|
| 2 | Samuel Jones | 22,453 | |
| 3 | 1 | Robin Harper | 17,405 |
| 4 | 1 | Oliver Butler | 17,201 |
| 5 | 2 | Harry Wakefield | 14,698 |
| 6 | 1 | Harry Yuehang Wang | 14,584 |
| 7 | 1 | Jacob Weekes | 13,357 |
| 8 | 6 | George Clare | 13,153 |
| 9 | 1 | Aravinthan Thaanesh Devar | 12,945 |
| 10 | 1 | Harry Lines | 12,205 |
| 1 | Estelle Van Leeuwen | 24,506 | |
|---|---|---|---|
| 2 | Elizabeth Tolman | 22,453 | |
| 3 | Abbygael Harris | 17,201 | |
| 3 | 1 | Yulia Tang | 17,201 |
| 5 | Sian Kelly | 14,885 | |
| 6 | Cho Wai Lam | 14,449 | |
| 7 | 1 | Chloe Dennis | 13,357 |
| 8 | 1 | Karen Feng | 12,983 |
| 9 | 1 | Lucy Brierley | 12,945 |
| 10 | 10 | Anna Stewart | 12,746 |
| 1 | Will Hilton-Jackson | 12,482 | |
|---|---|---|---|
| 2 | David Poole | 11,378 | |
| 3 | David Williams | 11,147 | |
| 4 | Shane Marriott | 10,411 | |
| 5 | 1 | Rajsekhar Kandala | 10,160 |
| 6 | 1 | Andrew Aspinal | 9,944 |
| 6 | 3 | Christopher Gilbert | 9,944 |
| 8 | James Worthington-Hill | 9,511 | |
| 9 | 1 | Rajendra Gurung | 9,295 |
| 10 | 2 | Chung Tai Wong | 9,109 |
| 1 | Sarah Preece | 12,212 | |
|---|---|---|---|
| 2 | Shona Mackay | 11,668 | |
| 3 | 1 | Hannah Seagraves | 11,398 |
| 4 | 1 | Nicola Wall | 10,876 |
| 5 | 2 | Elissa Seddon | 10,160 |
| 6 | 2 | Emma Butterworth | 9,927 |
| 7 | 2 | Mitsuyo Kondo | 9,511 |
| 8 | 3 | Suzanne Brewer | 8,893 |
| 8 | 2 | Amardeep Panesar | 8,893 |
| 10 | 3 | Betty Blair | 7,850 |
| 1 | 2 | Mark Law | 11,668 |
|---|---|---|---|
| 2 | 2 | Tom Burton | 11,398 |
| 2 | 1 | Nikita Kolomnin | 11,398 |
| 4 | 2 | Alex Marritt | 11,147 |
| 4 | 6 | David Poole | 11,147 |
| 4 | Ed Telfer | 11,147 | |
| 7 | 55 | Daniel Moss | 10,914 |
| 8 | 1 | Will Hilton-Jackson | 10,894 |
| 8 | 1 | Ian Woolway | 10,894 |
| 10 | 47 | Wilson Lam | 10,876 |
| 1 | 1 | Helen Calverley | 11,919 |
|---|---|---|---|
| 2 | 1 | Kimberley Clague | 11,398 |
| 2 | 1 | Shona Mackay | 11,398 |
| 4 | 40 | Anita Singh | 11,165 |
| 5 | 3 | Jody Barral | 10,914 |
| 6 | 5 | Alison Meijers | 10,876 |
| 6 | 5 | Helen Fisher | 10,876 |
| 8 | 1 | Kelly Fairey | 10,698 |
| 9 | 8 | Mitsuyo Kondo | 10,604 |
| 10 | 3 | Elissa Seddon | 10,411 |
| 1 | 1 | Will Hilton-Jackson | 12,190 |
|---|---|---|---|
| 2 | 1 | Nikita Kolomnin | 12,020 |
| 3 | David Rae | 11,398 | |
| 4 | Ian Woolway | 11,127 | |
| 5 | 33 | Andrew Woolway | 10,625 |
| 6 | 2 | Ed Telfer | 10,427 |
| 7 | 1 | David Poole | 10,176 |
| 8 | 2 | Mark Law | 10,160 |
| 9 | 1 | Neil Place | 9,944 |
| 9 | 1 | David Williams | 9,944 |
| 1 | Hannah Seagraves | 12,190 | |
|---|---|---|---|
| 2 | 2 | Helen Fisher | 11,398 |
| 3 | Sarah Burgess | 11,206 | |
| 4 | 1 | Helen Calverley | 10,876 |
| 5 | 1 | Claire Royall | 10,681 |
| 6 | 30 | Anita Singh | 10,625 |
| 7 | 5 | Kimberley Clague | 10,557 |
| 8 | Kelly Fairey | 9,944 | |
| 8 | Alison Meijers | 9,944 | |
| 10 | 1 | Elissa Seddon | 9,728 |
Player Gradings
| 1 | Yusack christian | A |
|---|---|---|
| 2 | Rhys Andrew Williams | A |
| 3 | Mebel Mano kurian | A |
| 4 | James Bonsels | A |
| 5 | James Robertson | A |
| 6 | Ben Hammond | A |
| 7 | Parth Mehta | A |
| 8 | Jamie Pearcy | A |
| 9 | Oliver Wu | A |
| 10 | Llwyd Crump | A |
| 1 | Yashica Racharla | A |
|---|---|---|
| 2 | Rajvi Parab | A |
| 3 | Martha Ng | A |
| 4 | Lydia Lyu | A |
| 5 | Abigail Holden | A |
| 6 | Ira Banerjee | A |
| 7 | Freya Patel-Redfearn | A |
| 8 | Tranthini Kumaravel | A |
| 9 | Vedanshi Jain | A |
| 10 | Tetiana Potapenko | A |
| 1 | Max Flynn | A |
|---|---|---|
| 2 | Harry Lines | A |
| 3 | Peter Briggs | A |
| 4 | Callum Hemming | A |
| 5 | Robert Golding | A |
| 6 | Rory Easton | A |
| 7 | Christopher Coles | A |
| 8 | Matthew Nottingham | A |
| 9 | Tom Wolfenden | A |
| 10 | Harry Wright | A |
| 1 | Jessica Hopton | A |
|---|---|---|
| 2 | Jessica Waterfield | A |
| 3 | Chloe Coney | A |
| 4 | Sophie Brown | A |
| 5 | Alyssa Lim | A |
| 6 | Julie Bradbury | A |
| 7 | Gabrielle Adcock | A |
| 8 | Lauren Smith | A |
| 9 | Jennifer Wallwork | A |
| 10 | Susanna Ogden | A |
| 1 | Peter Briggs | A |
|---|---|---|
| 2 | Callum Hemming | A |
| 3 | Rory Easton | A |
| 4 | Aaron Cheng | A |
| 5 | Christopher Coles | A |
| 6 | Jessica Waterfield | A |
| 7 | Chloe Coney | A |
| 8 | Sophie Brown | A |
| 9 | Matthew Nottingham | A |
| 10 | Tom Wolfenden | A |